Large site logo

To Open The Sky

The Front Pages of Christopher P. Winter
Catalog picture of HP Kayak

Adding a Second CPU to the HP Kayak

A question of power

The table of power levels is illuminating. It reveals that, purely from a power-consumption standpoint, it is better to run a 500MHz Coppermine than a 500MHz Katmai. The latter uses 20 more Watts. Also, an 1100MHz Coppermine uses less power (if only slightly less) than a 600MHz Katmai.

Table of CPU Power Levels
T  
Y Feature Clock Rate L2 Cache CPU Max CPU  
P Size (MHz) Size Speed Voltage Power  
E (microns) CPU FSB (KB) (L2:CPU) (Volts) (Watts) Notes
Above based on Table 3.25c (p. 146) and Table 3.30 (pp. 158-163) of Mueller. For clarity, I've left out much of the information in those tables. But note the inclusion of stepping (e.g. "cD0") and packaging information for the 866MHz and faster Coppermine variants, where substantial differences in power level make these details important. If no package is indicated, the processor is available in Slot 1 form.
  0.35 233 66 512 1:2 2.80 34.8  
0.35 266 66 512 1:2 2.80 38.2  
P 0.35 300 66 512 1:2 2.80 43.0  
2 0.25 333 66 512 1:2 2.00 23.7  
  0.25 350 66 512 1:2 2.00 21.5  
0.25 400 66 512 1:2 2.00 24.3  
0.25 450 66 512 1:2 2.00 27.1  
K 0.25 450 100 512 1:2 2.00 25.3  
A 0.25 500 100 512 1:2 2.00 28.0  
T 0.25 533 133 512 1:2 2.05 29.7  
M 0.25 550 100 512 1:2 2.00 30.8  
A 0.25 600 100 512 1:2 2.00 34.5  
I 0.25 600 133 512 1:2 2.05 34.5  
  0.18 500 100 256 1:1 1.65 13.2  
0.18 533 133 256 1:1 1.65 14.0  
0.18 550 100 256 1:1 1.60 14.5  
0.18 600 100 256 1:1 1.65 15.8  
0.18 600 133 256 1:1 1.65 15.8  
0.18 650 100 256 1:1 1.65 17.0  
0.18 667 133 256 1:1 1.70 17.5  
C 0.18 700 100 256 1:1 1.65 18.3  
O 0.18 733 133 256 1:1 1.65 19.1  
P 0.18 750 100 256 1:1 1.65 19.5  
P 0.18 800 100 256 1:1 1.65 20.8  
E 0.18 800 133 256 1:1 1.65 20.8  
R 0.18 850 100 256 1:1 1.65 22.5  
M 0.18 866 133 256 1:1 1.65 22.9 cB0 FC-PGA
I 0.18 866 133 256 1:1 1.70 22.5 cC0 SECC2
N 0.18 866 133 256 1:1 1.75 26.1 cD0 FC-PGA
E 0.18 900 100 256 1:1 1.70 23.2 cC0 FC-PGA OEM only
  0.18 933 133 256 1:1 1.70 25.5 cB0 SECC2
0.18 933 133 256 1:1 1.70 24.5 cC0 FC-PGA
0.18 1000 100 256 1:1 1.70 26.1 cC0 SECC2
0.18 1000 100 256 1:1 1.70 29.0 cC0 FC-PGA OEM only
0.18 1000 133 256 1:1 1.75 26.1 cB0 SECC2
0.18 1000 133 256 1:1 1.70 26.1 cC0 SECC2
0.18 1000 133 256 1:1 1.75 29.0 cD0 FC-PGA
0.18 1100 100 256 1:1 1.75 33.0 cC0 FC-PGA OEM only
Valid CSS! Valid HTML 4.01 Strict To contact Chris Winter, send email to this address.
Copyright © 2005 Christopher P. Winter. All rights reserved.
This page was last modified on 24 May 2006.