HARVEST THE WIND America's Journey to Jobs, Energy Independence, and Climate Stability Philip Warburg Boston: Beacon Press, April 2012 |
Rating: 4.5 High |
|||
ISBN-13 978-0-8070-0107-3 | ||||
ISBN 0-8070-0107-4 | 244pp. | HC/GSI | $27.95 |
Harvest the Wind tells a compelling story of manufacturing and operations jobs restored, of communities revitalized, of steps toward a rational energy mix for America. The information below, adapted from tables at the back of the book, show how much farther that story can go — given only some rational political will.
Year | Capacity (MW) | Incremental Growth (%) |
|
---|---|---|---|
Incremental | Cumulative | ||
1996 | 1,280 | 6,100 | |
1997 | 1,530 | 7,600 | 19.5% |
1998 | 2,520 | 10,200 | 64.7% |
1999 | 3,440 | 13,600 | 36.5% |
2000 | 3,760 | 17,400 | 9.3% |
2001 | 6,500 | 23,900 | 72.9% |
2002 | 7,270 | 31,100 | 11.8% |
2003 | 8,133 | 39,431 | 11.9% |
2004 | 8,207 | 47,620 | 0.9% |
2005 | 11,531 | 59,091 | 40.5% |
2006 | 15,245 | 74,052 | 32.2% |
2007 | 19,866 | 93,820 | 30.3% |
2008 | 26,560 | 120,291 | 33.7% |
2009 | 38,610 | 158,738 | 45.4% |
2010 | 38,230 | 196,818 | -1.0% |
Adapted from Table 5: Global Installed Wind Capacity in MW, 1996-2010 (page 189) |
State | Wind Power Potential | Energy Potential (GWH/Yr) |
Rankings | |||
---|---|---|---|---|---|---|
Current Capacity (GW) |
Potential Capacity (GW) |
Percentage Attained |
Current | Potential | ||
Adapted from Warburg, Table 1. Missing states have less than 1GW capacity. Blue rows are states that use less than 0.1 percent of wind capacity. |
||||||
Texas | 10.085 | 1,901.5 | 0.53% | 6,527,850 | 1 | 1 |
Iowa | 3.675 | 570.7 | 0.64% | 2,026,340 | 2 | 7 |
California | 3.177 | 34.1 | 9.32% | 105,646 | 3 | 20 |
Minnesota | 2.192 | 489.3 | 0.45% | 1,679,480 | 4 | 12 |
Washington | 2.104 | 18.5 | 11.37% | 55,550 | 5 | 22 |
Oregon | 2.104 | 27.1 | 7.76% | 80,855 | 6 | 21 |
Illinois | 2.046 | 249.9 | 0.82% | 763,529 | 7 | 15 |
Oklahoma | 1.482 | 516.8 | 0.29% | 1,788,910 | 8 | 9 |
North Dakota | 1.424 | 770.2 | 0.18% | 2,983,750 | 9 | 6 |
Wyoming | 1.412 | 552.1 | 0.26% | 1,944,340 | 10 | 8 |
Indiana | 1.339 | 148.2 | 0.90% | 443,912 | 11 | 16 |
Colorado | 1.299 | 387.2 | 0.34% | 1,288,490 | 12 | 13 |
New York | 1.275 | 25.8 | 4.94% | 74,695 | 13 | 20 |
Kansas | 1.074 | 952.4 | 0.11% | 3,646,590 | 14 | 2 |
Pennsylvania | 0.748 | 3.3 | 22.7% | 9,673 | 15 | 29 |
South Dakota | 0.709 | 882.4 | 0.08% | 3,411,690 | 16 | 5 |
New Mexico | 0.700 | 492.1 | 0.14% | 1,644,970 | 17 | 11 |
Wisconsin | 0.469 | 103.8 | 0.45% | 300,136 | 18 | 17 |
Missouri | 0.457 | 274.4 | 0.17% | 810,619 | 19 | 14 |
West Virginia | 0.431 | 1.9 | 22.7% | 5,820 | 20 | 33 |
Montana | 0.386 | 944.0 | 0.04% | 3,228,620 | 21 | 3 |
Idaho | 0.353 | 18.1 | 1.95% | 52,118 | 22 | 23 |
Maine | 0.266 | 11.3 | 2.35% | 33,779 | 23 | 25 |
Utah | 0.223 | 13.1 | 1.70% | 37,104 | 24 | 24 |
Nebraska | 0.213 | 918.0 | 0.02% | 3,540,370 | 25 | 4 |
Michigan | 0.164 | 59.0 | 0.28% | 169,221 | 26 | 18 |
Arizona | 0.128 | 10.9 | 1.17% | 30,616 | 27 | 26 |
Maryland | 0.070 | 1.5 | 4.67% | 4,269 | 28 | 35 |
Hawaii | 0.064 | 3.3 | 1.94% | 12,363 | 29 | 29 |
New Hampshire | 0.026 | 2.1 | 1.24% | 6,706 | 31[3] | 34 |
Massachusetts | 0.018 | 1.0 | 1.8% | 3,323 | 32 | 36 |
Ohio | 0.011 | 54.9 | 0.02% | 151,881 | 33 | 19 |
Alaska | 0.010 | 494.7 | 0.002% | 1,620,792 | 34 | 10 |
Vermont | 0.006 | 2.9 | 0.21% | 9,163 | 36[4] | 31 |
Arkansas | 0.000 | 9.2 | 0.00% | 26,906 | n/a | 27 |
Nevada | 0.000 | 7.2 | 0.00% | 20,823 | n/a | 28 |
Virginia | 0.000 | 1.8 | 0.00% | 5,395 | n/a | 32 |
Other States | 0.041 | 2.2 | 1.86% | 6,411 | n/a | n/a |
Total | 40.180 | 10,956.9 | 0.37% | 38,552,706 | n/a | n/a |
"Folding induced jobs into the assessment of wind energy benefits may go farther down the speculative road than some are ready to travel. But even setting that outer circle of employment benefits aside, we are looking at a roster that rises to more than a quarter-million direct and indirect jobs if we pursue DOE's 20% by 2030 goal. A technology commitment that advances America's energy independence and reduces our nation's carbon footprint while creating hundreds of thousands of new, skills-based jobs—isn't this a path worth taking?" – Page 95 |