THE DEMISE OF NUCLEAR ENERGY? Lessons for Democratic Control of Technology Joseph G. Morone Edward J. Woodhouse New Haven: Yale University Press, April 1989 |
Rating: 5.0 High |
|||
ISBN-13 978-0-300-04449-2 | ||||
ISBN-10 0-300-04449-6 | 172pp. | HC/GSI | $21.00 |
EXPERIMENTAL | PROTOTYPE | COMMERCIAL | ||||||
---|---|---|---|---|---|---|---|---|
Name | Status | Name | Capacity (MegaWatts) |
Status | AEC Share of Cost (percent) |
Name | Year | Capacity (MegaWatts) |
Source: Morone & Woodhouse, The Demise of Nuclear Energy? (Yale University Press, 1989), Table 3.2, p. 63. | ||||||||
Pressurized-Water Reactors | ||||||||
None | N/A | Submarine | N/A | Operated | 100 | Connecticutt Yankee | 1962 | 575 |
Converted Carrier | 160 | Operated | 100 | San Onofre | 1963 | 436 | ||
Indian Point | 151 | Operated | 0 | Indian Point 2 | 1965 | 873 | ||
Yankee | 175 | Operated | 18 | Turkey Point 3 | 1965 | 666 | ||
Ginna | 1965 | 490 | ||||||
Point Beach 1 | 1966 | 497 | ||||||
Robinson 2 | 1966 | 665 | ||||||
Salem 1 | 1966 | 1,090 | ||||||
Surry 1 | 1966 | 775 | ||||||
Surry 2 | 1966 | 775 | ||||||
Diablo 1 | 1966 | 1,084 | ||||||
Boiling-Water Reactors | ||||||||
Borax 1, 2, 3, 4, 5 | Operated | Dresden | 200 | Operated | 0 | Oyster Creek | 1963 | 620 |
EBWR | Operated | Elk River | 22 | Operated | 90 | Nine Mile Point | 1963 | 610 |
Vallecitos1 | Operated | Pathfinder | 62 | Under Construction | 22 | Pilgrim | 1965 | 670 |
Humboldt Bay | 50 | Operated | 0 | Millstone 1 | 1965 | 652 | ||
Bonus | 16 | Operated | 74 | Dresden 2 | 1965 | 800 | ||
Big Rock | 70 | Under Construction | 14 | Dresden 3 | 1966 | 800 | ||
La Crosse | 50 | Under Construction | 69 | Monticello | 1966 | 536 | ||
Quad Cities 1 | 1966 | 800 | ||||||
Browns Ferry | 1966 | 1,067 | ||||||
Organic-Moderated-and-Cooled Reactors | ||||||||
OMRE | Operated | Piqua | 10 | Operated | 79 | None | N/A | N/A |
EOCR | Cancelled | Large Prototype | 50-100 | Cancelled | None | N/A | N/A | |
Aqueous Homogeneous Reactors | ||||||||
HRE 1 | Operated | Wolverine | 10 | Cancelled | None | N/A | N/A | |
HRE 2 | Operated | Pennsylvania Power & Light |
150 | Cancelled | None | N/A | N/A | |
Liquid-Metal-Fueled Reactors | ||||||||
LMFRE | Cancelled | None | None | N/A | N/A | |||
Natural-Uranium-Heavy-Water Reactors | ||||||||
HWCTR | Operated | Carolinas-Virginia | 17 | Operated | 31 | None | N/A | N/A |
Large Prototype | 100 | Cancelled | None | N/A | N/A | |||
Gas-Cooled-Graphite-Moderated Reactors | ||||||||
EGCR | Built, never run | Peach Bottom2 | 40 | Under Construction | 30 | Fort St. Vrain3 | 1965 | 330 |
Gas-Cooled-Heavy-Water-Moderated Reactors | ||||||||
R&D | Cancelled | East Central- Florida West Coast Nuclear Group |
58 | Cancelled | None | N/A | N/A | |
Sodium-Cooled-Heavy-Water-Moderated Reactors | ||||||||
R&D | Cancelled | Chugach | 10 | Cancelled | None | N/A | N/A | |
Sodium-Cooled-Graphite-Moderated Reactors | ||||||||
SRE 1 | Operated | Hallam | 75 | Operated | 74 | None | N/A | N/A |
SRE 2 | Cancelled | None | None | N/A | N/A | |||
Liquid-Metal-Fast-Breeder Reactors | ||||||||
EBR 1 4 | Operated | Fermi 5 | 90 | Operated | 74 | None | N/A | N/A |
EBR 2 | Operated | Several large prototypes | Planned | None | N/A | N/A |
Note: This table lists 21 commercial reactors. All but one are light-water types, in the first two categories. There were, during that period, many more commercial reactors in those first two categories than are shown; the source notes them by adding "and others" at the bottom of each grouping.