
| SHATTERED CONSENSUS The True State of Global Warming Patrick J. Michaels (ed.) Lanham, MD: Rowan & Littlefield, 2005 |
Rating: 3.5 Fair |
|||
| ISBN-13 978-0-7425-4922-7 | ||||
| ISBN-10 0-7425-4922-4 | 291pp. | HC/GSI | $? | |
| Foreword by William O'Keefe and Jeffrey Kueter | vii | |
| William O'Keefe & Jeffrey Kueter | ||
| 1: | Introduction: False Impressions: Misleading statements, Glaring Omissions, and Erroneous Conclusions in the IPCC's Summary for Policymakers, 2001 | 1 |
| Patrick J. Michaels | ||
| 2: | The Mann et. al. Northern Hemisphere "Hockey Stick" Climate Index: A Tale of Due Diligence | 20 |
| Ross McKitrick | ||
| 3: | Observational Surface Temperature Records versus Model Predictions | 50 |
| Robert C. Balling Jr. | ||
| 4: | Temperature Changes in the Bulk Atmosphere: Beyond the IPCC | 72 |
| John Christy | ||
| 5: | Severe Weather, Natural Disasters, and Global Change | 106 |
| Randall S. Cerveny | ||
| 6: | Precipitation and the "Enhanced" Hydrologic Cycle | 121 |
| David R. Legates | ||
| 7: | Predictive Skill of the El Niño-Southern Oscillation and Related Atmospheric Teleconnections | 149 |
| Oliver W. Frauenfeld | ||
| 8: | Climate Change and Human Health | 183 |
| Robert E. Davis | ||
| 9: | Possible Efects of Solar Variability on the Earth's Ecosystems | 210 |
| Sallie Baliunas | ||
| 10: | Limitations of Computer Predictions of the Effects of Carbon Dioxide on Global Climate | 241 |
| Eric S. Posmentier & Willie Soon | ||
| Index | 283 | |
| About the Contributors | 287 |
To contact Chris Winter, send email to this address.