
| MAPPING MARS Science, Imagination, and the Birth of a World Oliver Morton New York: Picador USA, 2002 |
Rating: 5.0 High |
|||
| ISBN 0-312-24551-3 | 357p. | HC/FCI | $30.00 | |
| Introduction | 1 |
| Part 1: Maps | |
| Greenwich | 9 |
| A Point of Warlike Light | 13 |
| Mert Davies's Net | 22 |
| The Polar Lander | 30 |
| Mariner 9 | 37 |
| The Art of Drawing | 49 |
| The Laser Altimeter | 60 |
| Part 2: Histories | |
| Meteor Crater | 73 |
| "A Little Daft on the Subject of the Moon" | 79 |
| An Antique Land | 95 |
| Maps and Multiple Hypotheses | 112 |
| The Artist's Eye | 128 |
| Layers | 141 |
| Part 3: Water | |
| Malham | 153 |
| Mike Carr's Mars | 162 |
| Reflections | 173 |
| Shorelines | 184 |
| The Ocean Below | 198 |
| "Common Sense and Uncommon Subtlety" | 207 |
| Part 4: Places | |
| Buffalo | 221 |
| Putting Together a Place | 233 |
| The Underground | 243 |
| Bob Zubrin's Frontier | 259 |
| Mapping Martians | 273 |
| Part 5: Change | |
| Symbols of the Future | 285 |
| Gaia's Neighbor | 300 |
| The Undiscover'd Country | 319 |
| Acknowledgements | 329 |
| References, Notes, and Further Reading | 333 |
| Bibliography | 339 |
| Index | 347 |
To contact Chris Winter, send email to this address.